![]() |
IMAGE® Progressive | |
Polycarbonate Gray & Brown
|
| Nominal Curve |
Dia | True Curve |
Back Curve |
E.T. | C.T. | MRP Dec |
Inset | Fitting Cross Above MRP |
Sag at 50mm |
Radius | Rx Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 75 | 2.02 | 4.25 | 12.0 | 10.5 | 3.5 | 2.5 | 2 | 1.19 | 262.38 | -5.25D / -9.00D |
| 4.50 | 75 | 4.32 | 6.25 | 12.0 | 11.5 | 3.5 | 2.5 | 2 | 2.57 | 122.69 | -2.25D / -5.00D |
| 6.50 | 75 | 6.29 | 6.25 | 9.0 | 12.0 | 3.5 | 2.5 | 2 | 3.79 | 84.26 | +2.25D / -2.00D |
| 8.50 | 75 | 8.28 | 9.50 | 9.5 | 10.0 | 3.5 | 2.5 | 2 | 5.08 | 64.01 | +2.50 D/ +7.00D |
| Add Range = 1.00 - 3.00D in .25D steps | Index of Refraction = 1.586 |
Copyright© 2003-2005 Younger Optics. All rights reserved.